SolaRam Surface Pump Technical Data
The Dankoff Solaram Surface Pump draws water from a shallow well, spring, pond, river, or tank. It can push water uphill over long distances for home, village, irrigation, or livestock uses and can be powered directly from a PV panel.
The Solaram is dirt and dry run tolerant, simple to maintain, easy to install, and offers high lift and high flow capacity. It is ultra efficient, capable of pumping in low light conditions using less power than any other pump in the industry — capable of pushing water over one mile (one km).
Construction
- Multiple diaphragm industrial design; cast aluminum pump body
- Neoprene diaphragm backed by pistons
- Non-toxic oil-filled crankcase; massive ball bearings
- Permanent magnet DC motor; gear (timing) belt drive
- Pressure relief valve included
Suction capacity & fittings
- 25 vertical feet (7.8 m) at sea level; subtract 1 ft for every 1,000 ft elevation; suction may be further limited by intake pipe friction or gases in water
- Intake: 1-1 ¼ in (25.4-31.2 mm) male pipe thread; outlet: 1 in (25.4 mm) female pipe thread
Accessories
- Dankoff DC Controller to increase daily output up to 30%
- 1 ¼ in foot valve (Item #DSP-11044) if pump is placed higher than water source
- Float switch (Item #DSP-11003) for remote shut-off when tank is full
- Diaphragm and Oil Kit (Item #DSP-08503) for regular preventive maintenance
- Long-term Parts Kit (Item #DSP-08504): three Diaphragm and Oil Kits plus a gear belt and a motor brush set
Power system requirements
- For solar array-direct (non-battery) systems, the rated PV array power must exceed the pump watts by 25% or more
- 120 V models: use 10 × 12 V or 5 × 24 V modules in series
- Linear current booster (pump controller) recommended to facilitate starting and prevent stalling in low light
- Solar tracker optional, to increase daily yield (typically 30%)
Dimensions & warranty
- 28 in W × 16.5 in H × 16 in D (710 × 420 × 410 mm)
- Weight max. 150 lb (68 kg)
- Warranty: 1 year against defects in materials and workmanship
Performance chart — models __21, __22, __23
Total Lift includes pipeline friction loss. Model number: first two digits = voltage series (81/82 = 24 V, 83 = 120 V), last two digits = pump size shown per column. Performance may vary ±10%.
| Total Lift | Model #__21 | Model #__22 | Model #__23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | m | GPM | LPM | W | GPM | LPM | W | GPM | LPM | W | Series (V) |
| 0-80 | 24 | 3 | 11.4 | 170 | 3.7 | 14 | 207 | 4.6 | 17.4 | 285 | 81__ (24 V) |
| 120 | 37 | 2.9 | 11 | 197 | 3.7 | 14 | 238 | 4.5 | 17.1 | 319 | 81__ (24 V) |
| 160 | 49 | 2.9 | 11 | 225 | 3.6 | 13.6 | 268 | 4.5 | 17.1 | 352 | 81__ (24 V) |
| 200 | 61 | 2.9 | 11 | 247 | 3.6 | 13.6 | 296 | 4.5 | 17.1 | 388 | 81__ (24 V) |
| 240 | 73 | 2.8 | 10.6 | 265 | 3.6 | 13.6 | 327 | 4.5 | 17.1 | 427 | 81__ (24 V) |
| 280 | 85 | 2.8 | 10.6 | 286 | 3.6 | 13.6 | 356 | 4.4 | 16.7 | 466 | 81__ (24 V) |
| 320 | 98 | 2.8 | 10.6 | 315 | 3.5 | 13.3 | 416 | 4.4 | 16.7 | 536 | 81__ (24 V) |
| 360 | 110 | 2.8 | 10.6 | 342 | 3.5 | 13.3 | 416 | 4.4 | 16.7 | 572 | 81__ (24 V) |
| 400 | 122 | 2.7 | 10.6 | 363 | 3.4 | 12.9 | 450 | 4.4 | 16.7 | 572 | 81__ (24 V) |
| 480 | 146 | 2.7 | 10.2 | 416 | 3.4 | 12.9 | 505 | 4.3 | 16.3 | 649 | 81__ (24 V) |
| 560 | 171 | 2.7 | 10.2 | 456 | 3.3 | 12.5 | 570 | 4.3 | 16.3 | 693 | 81__ (24 V) |
| 640 | 195 | 2.7 | 10.2 | 502 | 3.3 | 12.5 | 623 | 4.2 | 15.9 | 774 | 82__ (24 V) |
| 720 | 220 | 2.6 | 10.2 | 551 | 3.2 | 12.1 | 690 | 4.1 | 15.9 | 856 | 82__ (24 V) |
| 800 | 244 | 2.6 | 9.9 | 589 | 3.2 | 12.1 | 715 | 4.1 | 15.5 | 931 | 82__ (24 V) |
| 880 | 268 | 2.6 | 9.9 | 647 | 3.2 | 12.1 | 774 | 4 | 15.2 | 1082 | 83__ (120 V) |
| 960 | 293 | 2.6 | 9.9 | 705 | 3.1 | 11.7 | 838 | 4 | 15.2 | 1190 | 83__ (120 V) |
Performance chart — models __41, __42, __43
Model number: first two digits = voltage series (81/82 = 24 V, 83/85 = 120 V), last two digits = pump size shown per column. Performance may vary ±10%.
| Total Lift | Model #__41 | Model #__42 | Model #__43 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | m | GPM | LPM | W | GPM | LPM | W | GPM | LPM | W | Series (V) |
| 0-80 | 24 | 6.2 | 23.5 | 258 | 7.5 | 28.4 | 339 | 9.4 | 35.6 | 465 | 81__ (24 V) |
| 120 | 37 | 6 | 22.7 | 305 | 7.3 | 27.7 | 396 | 9.1 | 34.5 | 539 | 81__ (24 V) |
| 160 | 49 | 5.8 | 22 | 354 | 7.2 | 27.3 | 456 | 8.9 | 33.7 | 619 | 81__ (24 V) |
| 200 | 61 | 5.7 | 21.6 | 400 | 7.1 | 26.9 | 513 | 8.9 | 33.7 | 693 | 81__ (24 V) |
| 240 | 73 | 5.6 | 21.2 | 453 | 7 | 26.5 | 572 | 8.6 | 32.6 | 724 | 82__ (24 V) |
| 280 | 85 | 5.5 | 20.8 | 499 | 6.9 | 26.2 | 628 | 8.4 | 31.8 | 801 | 82__ (24 V) |
| 320 | 98 | 5.4 | 20.5 | 548 | 6.8 | 25.8 | 686 | 8.3 | 31.5 | 869 | 82__ (24 V) |
| 360 | 110 | 5.4 | 20.5 | 592 | 6.6 | 25 | 733 | 8.2 | 31.1 | 927 | 82__ (24 V) |
| 400 | 122 | 5.3 | 20.1 | 649 | 6.5 | 24.6 | 782 | 8.7 | 33 | 1122 | 83__ (120 V) |
| 480 | 146 | 5.3 | 20.1 | 717 | 6.5 | 24.6 | 900 | 8.5 | 32.2 | 1265 | 83__ (120 V) |
| 560 | 171 | 5.2 | 19.7 | 800 | 6.5 | 24.6 | 1045 | 8.4 | 31.8 | 1397 | 83__ (120 V) |
| 640 | 195 | 5.1 | 19.3 | 893 | 6.5 | 24.6 | 1116 | 8.2 | 31.1 | 1540 | 85__ (120 V) |
| 720 | 220 | — | — | — | 6.4 | 24.3 | 1287 | 8.1 | 30.7 | 1683 | 85__ (120 V) |
| 800 | 244 | — | — | — | — | — | — | 8 | 30.3 | 1815 | 85__ (120 V) |
Transcribed from the official Dankoff Solar technical data sheet. Subject to technical changes — the PDF is the authoritative version. Not sure this is your pump? The calculator will match one to your system.
PDF DocumentSizing Calculator